All Rates are in Canadian Dollars and subject to change - currency converter
Please view our Packages Page for Weekend and Other Specials.
| # Bedrooms | Summer Daily per adult w/ meals |
Weekly - includes mealplan** per adult based on first 2 |
Off Season self catering per night |
|
|---|---|---|---|---|
| Windermere | 4 | 125 | 725 | 270 |
| Pinecone | 3 | 125 | 725 | 245 |
| Breeze Brae | 2 | 150 | 850 | 205 |
| Inverloch | 2 | 150 | 850 | 205 |
| Chummerie | 2 | 150 | 850 | 205 |
| Westview | 1 | 125 | 795 | 155 |
| Tumble Inn | 1 | 125 | 795 | 145 |
| Moorehaven | 1 | 145 | 825 | 165 |
| Wknds add $20.00 | Each additional adult subtract $50.00 per person |
Wknds add $20 | ||
| # Bedrooms | Summer Daily per adult w/ meals |
Weekly - includes mealplan** per adult based on first 2 |
Off Season self catering per night |
|
|---|---|---|---|---|
| HT 2 & 3 | 1 | 115 | 725 | 110 |
| A1 and A4 | 1 | 135 | 795 | 130 |
| A2 and A3 | 1 | 125 | 775 | 125 |
| Adjoining B5 | 1 | 135 | 795 | 125 |
| Adjoining B6 | 1 | 135 | 795 | 125 |
| Deluxe B7 | 1 | 140 | 825 | 130 |
| Deluxe B8 | 1 | 150 | 850 | 145 |
| Wkends add $20 | Wknds add $20 | |||
| Children aged | Summer Daily with "Kids Meals" |
Weekly with "Kids Meals" |
|---|---|---|
| 13 - 16 | 75 | 450 |
| 7 - 12 | 45 | 325 |
| 3 - 6 | 35 | 225 |
| 2 and under | Free | Free |
Single Occupancy Add 1.5 x rate
**Weekly mealplan includes 4 full breakfasts and 4 full 3 course dinners,
light maid service 2 x per week
**Upgrade to 7 breakfast and 7 dinners $145.00 for the week
Please add taxes of 5% pst, 5% gst and 10% service charge.
All Accommodations are non-smoking and pet free - see links for excellent
pet sitters.
Cancellation Policy
With notice 20 working days prior to arrival full refund less $50.00 Deposit
- Approximately 1/3 total price
Weekend Bed & Breakfast Special - A private cottage or suite from $85.pppn. Midweek Self Catering Special- stay 2 nights and add a night for a loonie.
